(Courtesy of Fred Meloan, Customer Satisfaction Consultant - see his original data here)
Click here for a month-by-month chart
Annual sales
| YEAR | Cooper | Cooper S | Cooper Conv. | Cooper S Conv. | Totals |
|---|---|---|---|---|---|
| 2002 | 13,903 | 10,687 | 24,590 | ||
| 2003 | 19,592 | 16,418 | 36,010 | ||
| 2004 | 16,250 | 15,145 | 2,522 | 2,115 | 36,032 |
| TOTALS | 49,745 | 42,250 | 2,522 | 2,115 | 96,632 |
Click here for a month-by-month chart
2004 sales
| MONTH | Cooper | Cooper S | Cooper Conv. | Cooper S Conv. | Totals |
|---|---|---|---|---|---|
| Jan'04 | 1,457 | 1,299 | 2,756 | ||
| Feb'04 | 1,304 | 1,354 | 2,658 | ||
| Mar'04 | 1,432 | 1,425 | 2,857 | ||
| Apr'04 | 1,829 | 1,461 | 3,290 | ||
| May'04 | 1,965 | 1,390 | 3,355 | ||
| Jun'04 | 1,606 | 1,290 | 2,896 | ||
| Jul'04 | 1,456 | 1,151 | 2,607 | ||
| Aug'04 | 1,120 | 1,214 | 2,334 | ||
| Sep'04 | 1,034 | 1,036 | 398 | 449 | 2,917 |
| Oct'04 | 944 | 1,208 | 559 | 478 | 3,189 |
| Nov'04 | 1,042 | 1,128 | 711 | 482 | 3,363 |
| Dec'04 | 1,061 | 1,189 | 854 | 706 | 3,810 |
2003 sales
| MONTH | Cooper | Cooper S | Totals |
|---|---|---|---|
| Jan'03 | 1,499 | 1,319 | 2,818 |
| Feb'03 | 1,444 | 1,100 | 2,544 |
| Mar'03 | 1,660 | 1,161 | 2,821 |
| Apr'03 | 1,768 | 1,353 | 3,121 |
| May'03 | 1,970 | 1,340 | 3,310 |
| Jun'03 | 1,777 | 1,139 | 2,916 |
| Jul'03 | 1,776 | 1,308 | 3,084 |
| Aug'03 | 1,431 | 1,380 | 2,811 |
| Sep'03 | 1,177 | 1,118 | 2,295 |
| Oct'03 | 1,560 | 1,531 | 3,091 |
| Nov'03 | 1,561 | 1,633 | 3,194 |
| Dec'03 | 1,969 | 2,036 | 4,005 |
2002 sales
| MONTH | Cooper | Cooper S | Totals |
|---|---|---|---|
| Mar'02 | 716 | 71 | 787 |
| Apr'02 | 1,477 | 82 | 1,559 |
| May'02 | 1,365 | 431 | 1,796 |
| Jun'02 | 1,432 | 1,165 | 2,597 |
| Jul'02 | 1,388 | 1,478 | 2,866 |
| Aug'02 | 1,441 | 1,748 | 3,189 |
| Sep'02 | 1,536 | 1,431 | 2,967 |
| Oct'02 | 1,533 | 1,312 | 2,845 |
| Nov'02 | 1,312 | 1,394 | 2,706 |
| Dec'02 | 1,703 | 1,575 | 3,278 |